2023. Prices may vary by location and are updated frequently.
Table of Contents
show
The following XpresSpa prices are estimates only.
Item | Price | |||
---|---|---|---|---|
Massage |
||||
Foot (15 Minutes) | $42.00 | |||
Foot (20 Minutes) | $52.00 | |||
Foot (30 Minutes) | $72.00 | |||
Neck & Back (15 Minutes) | $42.00 | |||
Neck & Back (20 Minutes) | $52.00 | |||
Neck & Back (30 Minutes) | $72.00 | |||
Table (Full Clothed) (30 Minutes) | $80.00 | |||
Table (Full Clothed) (45 Minutes) | $90.00 | |||
Table (Full Clothed) (60 Minutes) | $115.00 | |||
Table (Full Clothed) (90 Minutes) | $165.00 | |||
Full Body (30 Minutes) | $85.00 | |||
Full Body (45 Minutes) | $110.00 | |||
Full Body (60 Minutes) | $140.00 | |||
Full Body (90 Minutes) | $180.00 | |||
Tension Relief (15 Minutes) | $42.00 | |||
Tension Relief (20 Minutes) | $52.00 | |||
Tension Relief (25 Minutes) | $62.00 | |||
Hand & Arm (15 Minutes) | $38.00 | |||
Hand & Arm (25 Minutes) | $52.00 | |||
Relaxation Lounger (15 Minutes) | $20.00 | |||
Relaxation Lounger (20 Minutes) | $25.00 | |||
Relaxation Lounger (30 Minutes) | $35.00 | |||
Add-On 5 Minutes to 25/30 Minutes | $10.00 | |||
Manicure |
||||
Xpres |
||||
Choice of Polish (Xpres) (Manicure) | $35.00 | |||
Gel Polish (Xpres) (Manicure) | $50.00 | |||
Gel Polish with Removal (Xpres) (Manicure) | $55.00 | |||
French Finish (Add) (Xpres) (Manicure) | $12.00 | |||
Gel French Finish (Add) (Xpres) (Manicure) | $15.00 | |||
Classic |
||||
Choice of Polish (Classic) (Manicure) | $50.00 | |||
Gel Polish (Classic) (Manicure) | $60.00 | |||
Gel Polish with Removal (Classic) (Manicure) | $65.00 | |||
French Finish (Add) (Classic) (Manicure) | $12.00 | |||
Gel French Finish (Add) (Classic) (Manicure) | $15.00 | |||
Deluxe |
||||
Choice of Polish (Deluxe) (Manicure) | $60.00 | |||
Gel Polish (Deluxe) (Manicure) | $65.00 | |||
Gel Polish with Removal (Deluxe) (Manicure) | $75.00 | |||
French Finish (Add) (Deluxe) (Manicure) | $12.00 | |||
Gel French Finish (Add) (Deluxe) (Manicure) | $15.00 | |||
Additional Services |
||||
Strengthener (Manicure) | $5.00 | |||
Buffing Manicure (Manicure) | $8.00 | |||
Individual Nail Repair (Per Nail) (Manicure) | $8.00 | |||
Hydrating Hand Treatment Mask (Manicure) | $10.00 | |||
Nail Shaping + Polish Change (Manicure) | $15.00 | |||
Gel Soak-Off (Manicure) | $20.00 | |||
Pedicure |
||||
Xpres |
||||
Choice of Polish (Xpres) (Pedicure) | $50.00 | |||
Gel Polish (Xpres) (Pedicure) | $60.00 | |||
Gel Polish with Removal (Xpres) (Pedicure) | $65.00 | |||
French Finish (Xpres) (Pedicure) | $15.00 | |||
Gel French Finish (Xpres) (Pedicure) | $20.00 | |||
Classic |
||||
Choice of Polish (Classic) (Pedicure) | $60.00 | |||
Gel Polish (Classic) (Pedicure) | $70.00 | |||
Gel Polish with Removal (Classic) (Pedicure) | $75.00 | |||
French Finish (Classic) (Pedicure) | $15.00 | |||
Gel French Finish (Classic) (Pedicure) | $20.00 | |||
Deluxe |
||||
Choice of Polish (Deluxe) (Pedicure) | $70.00 | |||
Gel Polish (Deluxe) (Pedicure) | $75.00 | |||
Gel Polish with Removal (Deluxe) (Pedicure) | $85.00 | |||
French Finish (Deluxe) (Pedicure) | $15.00 | |||
Gel French Finish (Deluxe) (Pedicure) | $20.00 | |||
Additional Services |
||||
Strengthener (Pedicure) | $5.00 | |||
Soothing Foot Treatment Mask (Pedicure) | $10.00 | |||
Foot Soak (Pedicure) | $10.00 | |||
Toenail Clipping (Pedicure) | $15.00 | |||
Nail Shaping + Polish Change (Pedicure) | $25.00 | |||
Gel Soak-Off (Pedicure) | $25.00 | |||
Facial |
||||
Xpres (20 Minutes) | $50.00 | |||
Rehydrating (30 Minutes) | $75.00 | |||
Rehydrating (45 Minutes) | $95.00 | |||
Enriched (30 Minutes) | $75.00 | |||
Enriched (45 Minutes) | $95.00 | |||
Collagen Facial Mask | $25.00 | |||
Waxing |
||||
Eyebrows | $20.00 | |||
Upper Lip | $20.00 | |||
Cheeks | $20.00 | |||
Chin | $20.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.